Instagram Hashtag Scraper

Instagram hashtag measurements

How fast 17 hashtags actually move, what people post to them, and which tags travel together. Counted from real samples — no posts republished.

Check any hashtag, free

HashtagPosts/hourSample spansMedian likesWith videoRead on
#art 7.4 8.2 hours 0 5% 6 September 2026
#coffee 27 2.7 hours 1 6% 6 September 2026
#dogs 76 57 minutes 1 4% 6 September 2026
#fashion 65 1.1 hours 0 3% 6 September 2026
#fitness 0.035 61.0 days 1 6% 6 September 2026
#fitnessmotivation 4.8 9.4 hours 3 9% 6 September 2026
#food 2.2 33.2 hours 0 4% 6 September 2026
#handmade 0.942 3.2 days 0 4% 6 September 2026
#interiordesign 176 25 minutes 1 6% 6 September 2026
#nature 0.518 5.8 days 0 7% 6 September 2026
#photography 0.518 5.8 days 1 0% 6 September 2026
#realestate 0.092 32.4 days 0 1% 6 September 2026
#skincare 36 1.5 hours 0 2% 6 September 2026
#smallbusiness 3.2 22.4 hours 0 1% 6 September 2026
#streetphotography 110 39 minutes 1 0% 6 September 2026
#travel 18 4.1 hours 0 8% 6 September 2026
#wedding 0.489 6.1 days 1 7% 6 September 2026

Posts per hour and the span it was measured over belong together: a tag whose recent tab reaches back days to find its posts is a slow tag, not a broken measurement.

Why the numbers vary this much

The recent tab is not equally recent on every hashtag. Some return a few dozen posts stretching back weeks; others turn over the same number in under an hour. That difference is the single biggest thing to know before pointing a scraper at a tag, because it decides whether a result limit or a date filter is what actually stops your run.

Both filters are inputs on the actor, and you are charged only for posts actually delivered.